BSNL the leading 3G service provider in India is facing very tough competition from private 3G service providers.To be competitive in the market ,BSNL has came up with new attractive 3G plans for data services.Here are details of BSNL various 3G data plans.
Source : BSNL official website
A ) Initial SIM & Activation Charges for 3G data plans :
USIM is a SIM card for 3G services. USIM stand for Universal Subscriber Identification Module. USIM is
provided to access 3G services.
B) Newly introduced First Recharge Coupons (FRC) for activation of data plans
C) 3G Prepaid Data Plans
D) 3G Postpaid Data Plans
E) 3G Data Top-up Voucher
F)3G Combo Data Plan
FMC/RCV for 3G Combo Data plan
Source : BSNL official website
A ) Initial SIM & Activation Charges for 3G data plans :
SIM & ACTIVATION | Normal Sim | USIM |
1) SIM price | Rs 18.13 | Rs 53.49 |
2) Service Tax @ 10.30 % | Rs 1.87 | Rs 5.51 |
3) MRP of Starter Pack (inclusive of service tax ) | Rs 20 | Rs 59 |
4)Usage Value with Sim | Nil | Nil |
Validity in days | 7 | 7 |
Bonus Period | 15 | 15 |
USIM is a SIM card for 3G services. USIM stand for Universal Subscriber Identification Module. USIM is
provided to access 3G services.
B) Newly introduced First Recharge Coupons (FRC) for activation of data plans
Particulars | FRC 51 | FRC 55 |
MRP of FRC | Rs 51 | Rs 55 |
Free usage value in Rs | Nil | Nil |
Validity | 30 days | 30 days |
Free Data Usage | 1 GB | 2 GB |
Availability | Through C-Topup | Through C-Topup |
Applicability | Any data plan with sale of BSNL data card or any of the BSNL bundled data card (Other than PCMCIA data card) | Any data plan with sale of BSNL PCMCIA data card |
C) 3G Prepaid Data Plans
Data RCV in Rs.(Inclusive Service Tax) | Day/Any time usage in MB | Night * usage in MB | Total bundled free Usage in MB | Validity (days)** | Data Charges in Rs./10KB*** (except APN 'bsnlstream') | Data Charges in Rs./MB***(For APN bsnlstream) |
100 | 225 | 225 | 15 | 0.04 | 0.25 | |
200 | 500 | 500 | 15 | 0.04 | 0.25 | |
400 | 1000 | 1000 | 30 | 0.04 | 0.25 | |
606 | 1000 | 2000 | 3000 | 30 | 0.04 | 0.25 |
716 | 2000 | 2000 | 30 | 0.04 | 0.25 | |
1250(750) | 5000 | 5000 | 30 | 0.04 | 0.25 | |
1800(1260) | 10000 | 10000 | 30 | 0.04 | 0.25 | |
2250(1575) | 15000 | 15000 | 30 | 0.04 | 0.25 | |
2500 | 20000 | 20000 | 60 | 0.04 | 0.25 | |
3000 | 30000 | 30000 | 90 | 0.04 | 0.25 | |
3100 | 15000 | 15000 | 180 | 0.04 | 0.25 | |
5000 | 30000 | 30000 | 180 | 0.04 | 0.25 |
D) 3G Postpaid Data Plans
Fixed Monthly Charge in Rs.(Service Tax Extra) | Day/Any time usage in MB | Night * usage in MB | Total bundled free Usage in MB | Data Charges in Rs./10 KB*** (except APN 'bsnlstream') | Data Charges in Rs./MB***(For APN bsnlstream) |
369 | 1000 | 1000 | 0.04 | 0.25 | |
549 | 1000 | 2000 | 3000 | 0.04 | 0.25 |
649 | 2000 | 2000 | 0.04 | 0.25 | |
1133(680) | 5000 | 5000 | 0.04 | 0.25 | |
1633(1143) | 10000 | 10000 | 0.04 | 0.25 | |
2039(1427) | 15000 | 15000 | 0.04 | 0.25 |
E) 3G Data Top-up Voucher
Type of Voucher | MRP (Incl. of S. Tax) | Free Usage in MB | Validity |
3G Data Top-up | Rs.100 | 250 MB | Nil |
3G Data Top-up | Rs.190 | 500 MB | Nil |
3G Data Top-up | Rs.350 | 1000 MB | Nil |
F)3G Combo Data Plan
FMC/RCV for 3G Combo Data plan
Fixed Monthly Charges in Rs. (Postpaid) | RCV Amount in Rs. (Incl. of S. Tax) (Prepaid) | Free 3G Data Usage in MB | Total (Local+ National) Min | Total SMS | Local Video call in Min |
300 | 331 | 300 | 300 | 300 | 30 |
500 | 551 | 500 | 1000 | 500 | 50 |
1000 | 1103 | 1024 | 2000 | 1000 | 100 |
2000 | 2206 | 3072 | 5000 | 2000 | 200 |
2 comments:
bsnl 3g data card tariff Plans can be availed for prepaid as well as postpaid connections. Data card price varies according to location. Bsnl data card plans get enable anytime as it provides plug and play feature, anywhere you can get instant high speed wireless connectivity, across more than 800 cities in india.
This is a really informative knowledge, Thanks for posting this informative Information. How to Revise for UCAT
Post a Comment